Endeavor Card vs Status Quo
| Status Quo | ||||||
| Endeavor | Sentient | Marquis Jet | Sky Jet | FlightOptions | Flexjet 25 | |
| Competitive Pricing Advantage | ||||||
| Light Jet Occupied Hourly Rate | $3,700 | $4,125 | $5,076 | $3,760 | $4,425 | $5,396 |
| Midsize Jet Occupied Hourly Rate | $5,170 | $5,700 | $7,196 | $5,400 | $6,450 | $5,996 |
| Heavy Jet Occupied Hourly Rate | $8,100 | $8,450 | $12,396 | $8,400 | $9,050 | $8,796 |
| Membership Flexibility | ||||||
| Freedom from Capital Investment | Yes | Yes | No | Yes | No | No |
| Freedom from Depreciating Value of Aircraft | Yes | Yes | No | Yes | No | No |
| Fixed Hour Rates - One Way /Round Trip | Yes | Yes | No | Yes | Yes | No |
| Funds on Deposit FDIC Insured | Yes | No | No | No | No | No |
| Cancel Participation at Any Time | Yes | Varies | Yes | Varies | Varies | Varies |
| Flight Flexibility | ||||||
| Simultaneous Aircraft Use | Yes | Yes | No | Yes | No | No |
| 24 hour availability | Yes | Yes | No | Yes | Limited | Limited |
| Aircraft Interchange | Yes | Yes | Limited | Yes | Limited | Limited |
Note: Hourly rates are calculated based on average published rates posted on each of our competitors website and marketing collateral as of 09/2008.




